new design concave design more colors winter fit
silver metallic (S) *
gloss black (B) *
SIZE | PCD | ET | TYPE | CHF | |
ALFA ROMEO Giulia | |||||
9.0x20 | 5x110 | 30 | C | front + rear | 495.– |
10.0x20 | 40 | DC | rear | 525.– | |
ALFA ROMEO Stelvio | |||||
9.0x20 | 5x110 | 30 | C | front + rear | 495.– |
9.5x22 | 5x110 | 25 | C | front + rear | 695.– |
ALFA ROMEO Stelvio 2.9 QV | |||||
9.5x22 | 5x110 | 25 | C | front | 695.– |
10.5x22 | 20 | DC | rear | 755.– | |
AUDI A4/S4 (B9), A5 (8F/8T/F5), A6/A7 (4G/F2), Q3, Q5 | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
10.0x20 | 5x112 | 40 | DC | front + rear | 525.– |
AUDI Q7/SQ7 (4M), Q8 (F1) | |||||
10.5x22 | 5x112 | 20 | DC | front + rear | 755.– |
BMW Serie 3 (E90-E93/F30/F31), Serie 4 (F32/F33/F36), Serie 5 (F10/F11), Serie 6 (F12/F13), X3 (F25), X4 (F26) |
|||||
9.0x20 | 5x120 | 30 | C | front | 495.– |
10.0x20 | 42 | DC | rear | 525.– | |
BMW Serie 5 (G5), Serie 6 (G6), X3 (G3X), X4, (G4X) | |||||
9.0x20 | 5x112 | 30 | C | front | 495.– |
10.0x20 | 40 | DC | rear | 525.– | |
BMW X5 (E70/F15), X6 (E71/F16) | |||||
10.5x22 | 5x120 | 35 | DC | front | 755.– |
11.5x22 | 30 | DC | rear | 795.– | |
BMW X5 (G5X), X6 (G6X), X7 (G7X) | |||||
10.5x22 | 5x112 | 38 | DC | front | 755.– |
11.5x22 | 35 | DC | rear | 795.– | |
JAGUAR F-Pace | |||||
10.0x22 | 5x108 | 40 | DC | front + rear | 725.– |
LAND ROVER RR Velar | |||||
10.0x22 | 5x108 | 40 | DC | front + rear | 725.– |
MERCEDES AMG C 63 (205), E-Class (213/238) | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
10.0x20 | 40 | DC | rear | 525.– | |
MERCEDES GLC, AMG GLC 43 | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
9.0x21 | 5x112 | 30 | C | front | 565.– |
11.0x21 | 25 | DC | rear | 625.– | |
MERCEDES AMG GLC 63 | |||||
9.0x21 | 5x112 | 30 | C | front | 565.– |
11.0x21 | 25 | DC | rear | 625.– | |
9.5x22 | 5x112 | 25 | C | front | 695.– |
10.5x22 | 20 | DC | rear | 755.– | |
MERCEDES GLE (167), GLS (167) | |||||
10.5x22 | 5x112 | 49 | DC | front | 755.– |
11.5x22 | 44 | DC | rear | 795.– | |
PORSCHE Cayenne (9YA), Cayenne Coupé (9YA) | |||||
9.5x21 | 5x130 | 40 | C | front | 585.– |
11.0x21 | 46 | DC | rear | 625.– | |
10.5x22 | 5x130 | 45 | C | front | 755.– |
11.5x22 | 50 | DC | rear | 795.– | |
SEAT Tarraco | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
10.0x20 | 5x112 | 40 | DC | front + rear | 525.– |
SKODA Kodiaq | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
10.0x20 | 5x112 | 40 | DC | front + rear | 525.– |
SKODA Superb (3V) | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
TESLA Model S | |||||
9.0x20 | 5x120 | 30 | C | front | 495.– |
10.0x20 | 42 | DC | rear | 525.– | |
VW Arteon (3H), Passat (B8) | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
VW T5, T6 | |||||
9.5x20 | 5x120 | 37 | DC | front + rear | 515.– |
VW Tiguan | |||||
9.0x20 | 5x112 | 30 | C | front + rear | 495.– |
10.0x20 | 5x112 | 40 | DC | front + rear | 525.– |
VW Touareg (CR) | |||||
10.5x22 | 5x112 | 20 | DC | front + rear | 755.– |
more applications, other dimensions or PCD on request
black wheel bolts/nuts on request
Front and rear axles can be combined with two versions of spoke shapes (and widths)
* also for winter use
C = concave / DC = deep concave
incl. fastening material and swiss approval
For more information please close the window! Product finder and automotive applications, examples of wheels mounted on vehicles (pictures or videos). Or contact us!