OE asa approval free new dimensions concave design more colors winter fit
Silver (S) *
Matt Black (MB) *
Gold (G) *
Anthracite (A) *
SIZE | PCD | ET | BORE | CHF | ||
8.0x18 | C | 5x100 | 33,45 | Ø 66.5 | 285.– | |
8.0x18 | C | 5x108 | 45 | Ø 67.1 | 285.– | |
8.0x18 | C | 5x110 | 25 | Ø 67.1 | 285.– | |
8.0x18 | C | 5x112 | 25,32,45 | Ø 66.5 | 285.– | |
8.0x18 | C | 5x114.3 | 45 | Ø 67.1 | 285.– | |
8.5x19 | C | 5x100 | 32 | Ø 66.5 | 365.– | |
8.5x19 | C | 5x108 | 47 | Ø 67.1 | 365.– | |
8.5x19 | C | 5x110 | 25 | Ø 67.1 | 365.– | |
8.5x19 | C | 5x112 | 25,32,40,47 | Ø 66.5 | 365.– | |
8.5x19 | C | 5x114.3 | 47 | Ø 67.1 | 365.– | |
8.5x20 | C | 5x108 | 47 | Ø 67.1 | 520.– | |
8.5x20 | C | 5x110 | 25 | Ø 67.1 | 520.– | |
8.5x20 | C | 5x112 | 25,32,40,47 | Ø 66.5 | 520.– | |
8.5x20 | C | 5x114.3 | 47 | Ø 67.1 | 520.– | |
9.0x20 | C | 5x112 | 25,33 | Ø 66.5 | OE | 530.– |
OE asa 2a for different vehicle models
black wheel bolts/nuts on request
Options Z | |
Rim polished | + 30.– |
Rim and face polished | + 45.– |
Front and rear axles can be combined with two versions of spoke shapes (and widths)
* also for winter use
C = concave
Z Options without discount
incl. fastening material and swiss approval
For more information please close the window! Product finder and automotive applications, examples of wheels mounted on vehicles (pictures or videos). Or contact us!